Fedor Emelianenko will face off against Andrei Arlovski Oct. 11. AP photos
Anyone who saw the Affliction card last Sat. night (I watched it online later) saw two dominating, scratch that, three dominating performances from heavyweights: Fedor, Arlovski and Barnett. Well, Barnett has fought and lost to Fedor before, but Arlovski hasn't, and Arlovski is such a dynamic, quick HW that I immediately thought, "Hey, why don't they match up the Russian (Fedor) with the Belarussian. In my opinion, Andrei could at least threaten Fedor, although I don't see anyone defeating "The Last Emperor" any time soon. He's just too good! In fact, I easily put Fedor as best PNPnder in the world followed by Anderson Silva and then Georges St. Pierre. Other contenders for the holy grail of rankings IMHO include BJ Penn and Uriah Faber to name just two. Check out Sherdog's rankings here. I'll likely post about them soon and discuss the implications.I am going to pick Fedor in this battle but I can imagine him losing IF he were to catch a quick punch and get KO'd, but if what Fedor has been doing to people lately is any indication of the outcome of this fight, I say Fedor r. 1 submission.
Fedor's record FYI:
Result | Opponent | Method | Event | Date | Round | Time | Location |
---|---|---|---|---|---|---|---|
Win | Submission (rear naked choke) | Affliction: Banned | 19 July 2008 | 1 | 0:36 | ||
Win | Submission (armbar) | Yarennoka! | 31 December 2007 | 1 | 1:54 | ||
Win | Submission (armbar) | BodogFIGHT - Clash of the Nations | 14 April 2007 | 1 | 2:58 | ||
Win | Submission (kimura) | PRIDE Shockwave 2006 | 31 December 2006 | 1 | 8:16 | ||
Win | Submission (armbar) | PRIDE 32: The Real Deal | 21 October 2006 | 2 | 1:15 | ||
Win | Submission (strikes) | PRIDE Shockwave 2005 | 31 December 2005 | 1 | 0:26 | ||
Win | Decision (unanimous) | PRIDE Final Conflict 2005 | 28 August 2005 | 3 | 5:00 | ||
Win | TKO (doctor stoppage) | PRIDE Bushido 6 | 3 April 2005 | 1 | 10:00 | ||
Win | Decision (unanimous) | PRIDE Shockwave 2004 | 31 December 2004 | 3 | 5:00 | ||
NC | No contest (accidental headbutt) | PRIDE Final Conflict 2004 | 15 August 2004 | 1 | 3:52 | ||
Win | Submission (armbar) | PRIDE Final Conflict 2004 | August 15, 2004 | 1 | 0:54 | ||
Win | Submission (kimura) | PRIDE Critical Countdown 2004 | 20 June 2004 | 1 | 1:33 | ||
Win | Submission (armbar) | PRIDE Total Elimination 2004 | 25 April 2004 | 1 | 2:11 | ||
Win | TKO (punches) | Inoki Bom-Ba-Ye 2003 | 31 December 2003 | 1 | 1:02 | ||
Win | TKO (strikes) | PRIDE Total Elimination 2003 | 10 August 2003 | 1 | 1:09 | ||
Win | Submission (rear naked choke) | PRIDE 26: Bad to the Bone | 8 June 2003 | 1 | 4:17 | ||
Win | Submission (kimura) | RINGS Lithuania - Bushido Rings 7: Adrenalinas | 5 April 2003 | 2 | 1:11 | ||
Win | Decision (unanimous) | PRIDE 25: Body Blow | 16 March 2003 | 3 | 5:00 | ||
Win | TKO (doctor stoppage) | PRIDE 23: Championship Chaos 2 | 24 November 2002 | 1 | 10:00 | ||
Win | Decision (unanimous) | PRIDE 21: Demolition | 23 June 2002 | 3 | 5:00 | ||
Win | TKO (lost points) | RINGS - World Title Series Grand Final | 15 February 2002 | 1 | 2:50 | ||
Win | Submission (guillotine choke) | RINGS - World Title Series 5 | 21 December 2001 | 1 | 4:10 | ||
Win | Decision (unanimous) | RINGS - World Title Series 4 | 20 October 2001 | 3 | 5:00 | ||
Win | Decision (unanimous) | RINGS - 10th Anniversary | 11 August 2001 | 2 | 5:00 | ||
Win | Submission (armbar) | RINGS - World Title Series 1 | 20 April 2001 | 1 | 1:47 | ||
Win | Submission (rear naked choke) | RINGS Russia - Russia vs. Bulgaria | 6 April 2001 | 1 | 1:03 | ||
Loss | TKO (cut) | RINGS - King of Kings 2000 Block B | 22 December 2000 | 1 | 0:17 | ||
Win | Decision (unanimous) | RINGS - King of Kings 2000 Block B | December 22, 2000 | 3 | 5:00 | ||
Win | KO (punches) | RINGS - Battle Genesis Vol. 6 | 5 September 2000 | 1 | 0:12 | ||
Win | Submission (choke) | RINGS - Russia vs. Georgia | 16 August 2000 | 1 | 7:24 | ||
Win[7] | Submission (guillotine choke) | RINGS - ? | 2000[1] | 1 | 2:24 |
No comments:
Post a Comment